Only logged in customers who have purchased this product may leave a review.
Description | Samsung Galaxy S25 . |
Vendor Homepage | www.samsung.com |
Category Code | MPH |
CnCode | 85171300 |
Unit Box Height | 0.03 |
Unit Box Length | 0.165 |
Unit Box Width | 0.09 |
3G | Yes |
4G | Yes |
5G | Yes |
LTE | Yes |
Nano-SIM card tray | 2 |
USB-C | 1 |
Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2339790/fiches?language=EN |
Energy efficiency class | B |
EPREL Registration Number | 2339790 |
EPREL Version Number | 5 |
Model | SM-S931B |
Model name | Galaxy S25 |
Built-in storage | 128 |
Memory (RAM) | 12GB |
Colour | Black |
Data standards | 2G, 3G, 4G, 5G |
Mobile OS | Android 15.0 |
Form Factor | Bar |
Screen size | 6.2" |
Screen resolution | 2340 x 1080 |
Display technology | Dynamic AMOLED 2X |
CPU | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
Available memory | 92.5 |
Number of SIM | Dual SIM |
Camera | 50MP+10MP+12MP |
Main camera f number | F1.8+F2.4+F2.2 |
Front-facing Camera | 12MP |
Front camera f number | F2.2 |
Video recording resolution | 7680 x 4320 |
Reviews
There are no reviews yet.