Only logged in customers who have purchased this product may leave a review.
Description | |
Vendor Homepage | www.samsung.com/ |
Category Code | MPH |
CnCode | 85171300 |
Unit Box Height | 0.03 |
Unit Box Length | 0.165 |
Unit Box Width | 0.09 |
3G | Yes |
5G | Yes |
LTE | Yes |
Nano-SIM card tray | 1 |
USB-C | 1 |
Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2284555/fiches?language=EN |
Energy efficiency class | A |
EPREL Registration Number | 2284555 |
EPREL Version Number | 4 |
Model | SM-S921B |
Model name | Galaxy S24 |
Built-in storage | 256 |
Memory (RAM) | 8GB |
Colour | Violet |
Data standards | 2G, 3G, 4G, 5G |
Mobile OS | Android 14.0 |
Form Factor | Bar |
Screen size | 6.2" |
Screen resolution | 2340 x 1080 |
Display technology | Dynamic AMOLED 2X |
CPU | 10-core (1x3.2GHz Cortex-X4 & 2x2.9GHz Cortex-A720 & 3x2.6GHz Cortex-A720 & 4x1.95GHz Cortex-A520) |
Number of SIM | Dual SIM |
Camera | 50MP+10MP+12MP |
Main camera f number | F1.8+F2.4+F2.2 |
Front-facing Camera | 12MP |
Front camera f number | F2.2 |
Video recording resolution | 3840 x 2160 |
Phone connections | Bluetooth/NFC/USB/Wi-Fi/Wi-Fi Direct |
Bluetooth | Yes |
Reviews
There are no reviews yet.