| Summary | Samsung Galaxy A16. Display diagonal: 17 cm (6.7"), Display resolution: 1080 x 2340 pixels. Processor frequency: 2 GHz. RAM capacity: 4 GB, Internal storage capacity: 128 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Triple camera. SIM card capability: Hybrid Dual SIM. Battery capacity: 5000 mAh. Product colour: Black. Weight: 200 g |
| Vendor Homepage | www.samsung.com |
| Category Code | MPH |
| CnCode | 85171300 |
| Unit Box Height | 0.03 |
| Unit Box Length | 0.175 |
| Unit Box Width | 0.085 |
| Form factor | Bar |
| Product colour | Black |
| Compatible memory cards | MicroSD (TransFlash) |
| Internal storage capacity | 128 |
| Maximum memory card size | 1500 |
| RAM capacity | 4 |
| User memory | 108.3 |
| Display diagonal | 6.7 |
| Display number of colours | 16 million colours |
| Display resolution | 1080 x 2340 |
| Display technology marketing name | Super AMOLED |
| Panel type | AMOLED |
| Processor boost frequency | 2.2 |
| Processor cores | 8 |
| Processor frequency | 2 |
| Auto focus | Yes |
| Digital zoom | 10 |
| Front camera aperture number | 2 |
| Front camera resolution (numeric) | 13 |
| Front camera type | Single camera |
| Maximum frame rate | 120 |
| Rear camera aperture number | 1.8 |
| Rear camera flash | Yes |
| Rear camera resolution (numeric) | 50 |
| Rear camera type | Triple camera |
| Second rear camera aperture number | 2.2 |
| Second rear camera resolution (numeric) | 5 |
| Slow motion mode | Yes |
| Slow motion rate | 120fps @HD |







