Mainboard|ASUS|Intel Z890|LGA1851|ATX|Memory DDR5|Memory slots 4|1xPCI-Express 4.0 1x|1xPCI-Express 4.0 16x|1xPCI-Express 5.0 16x|6xM.2|1xHDMI|1xAudio-In|1xAudio-Out|4xUSB 3.0|4xUSB 3.1|1xUSB-C|2xUSB-C w/Thunderbolt|1xOptical S/PDIF|2xRJ45|ROGMAXIMUSZ890HERO
ROG MAXIMUS Z890 HERO
2 in stock
Estimated Delivery: Up to 2-3 business days
Delivery by courier: €5.90
Delivery by Omniva Parcel machine:€3.90
Free shipping on all orders over €500
Delivery by courier: €5.90
Delivery by Omniva Parcel machine:€3.90
Free shipping on all orders over €500
| Description | ROG Maximus Z890 HERO |
| Summary | ASUS ROG MAXIMUS Z890 HERO. Processor manufacturer: Intel, Processor socket: LGA 1851 (Socket V1), Compatible processor series: Intel Core Ultra (Series 2). Supported memory types: DDR5-SDRAM, Maximum internal memory: 192 GB, Memory slots type: DIMM. Supported storage drive interfaces: M.2, SATA III, Supported storage drive types: HDD & SSD, RAID levels: 0, 1, 5. USB connector type: USB Type-A, USB Type-C. Ethernet interface type: 2.5 Gigabit Ethernet, 5 Gigabit Ethernet, Top Wi-Fi standard: Wi-Fi 7 (802.11be) |
| Vendor Homepage | https://rog.asus.com/motherboards/rog-maximus/rog-maximus-z890-hero/ |
| Category Code | MBI |
| CnCode | 84733020 |
| Unit Box Height | 0.31 |
| Unit Box Length | 0.37 |
| Unit Box Width | 0.11 |
| Audio chip | Realtek ALC4082 |
| Audio output channels | 7.1 |
| Component for | PC |
| Motherboard chipset | Intel Z890 |
| Motherboard chipset family | Intel |
| Motherboard form factor | ATX |
| Product colour | Black |
| Windows operating systems supported | Windows 11 |
| Compatible processor series | Intel Core Ultra (Series 2) |
| Processor manufacturer | Intel |
| Processor socket | LGA 1851 (Socket V1) |
| ECC сompatibility | Non-ECC |
| Maximum internal memory | 192 |
| Memory channels | Dual-channel |
| Memory slots type | DIMM |
| Number of memory slots | 4 |
| Supported memory clock speed (max) | 8800 |
| Supported memory types | DDR5-SDRAM |
| Unbuffered memory | Yes |
| Number of HDDs supported | 4 |
| Number of storage drives supported | 10 |
| RAID levels | 0/1/5 |
| RAID support | Yes |
| Supported storage drive interfaces | M.2,SATA III |
| Supported storage drive types | HDD & SSD |
| On-board graphics card | No |
| Parallel processing technology support | Not supported |
| 12V power connector | Yes |







