Model P2725H | 27″ | Business | Panel IPS | Resolution 1920×1080 | Form factor 16:9 | Refresh rate 100Hz | Brightness 300 | Contrast 1500:1 | Display Matte | Response time 8 ms | Horizontal 178 degrees | Vertical 178 degrees | Displayable colours 16.7 million | 1x15pin D-sub | 1xHDMI | 1xDisplayPort | 1xUSB 3.2 type B | 3xUSB 3.2 | 1xUSB-C | Swivel | Pivot | Height adjustable | Tilt | 100 mm x 100 mm | Kensington lock
LCD Monitor|DELL|P2725H|27″|Business|Panel IPS|1920×1080|16:9|100Hz|Matte|8 ms|Swivel|Pivot|Height adjustable|Tilt|210-BMGC
176,00€Current price is: 176,00€. Original price was: 186,00€.
210-BMGC
Availability: 169 in stock
Delivery by courier: €5.90
Delivery by Omniva Parcel machine:€3.90
Free shipping on all orders over €500
Description | Stay productive. Get enhanced visual comfort and seamless connectivity with this 27-in FHD monitor, certified by TÜV for 4-star eye comfort.
Actual configuration might differ from illustration |
Summary | DELL P Series P2725H. Display diagonal: 68.6 cm (27"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Response time: 8 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black |
Vendor Homepage | https://www.dell.com/en-uk/shop/ |
Category Code | LC3 |
CnCode | 85285291 |
Unit Box Height | 0.46 |
Unit Box Length | 0.82 |
Unit Box Width | 0.15 |
Anti-glare screen | Yes |
Backlight type | LED |
Contrast ratio (typical) | 1500:1 |
Dell ComfortView technology | Yes |
Display brightness (typical) | 300 |
Display diagonal | 27 |
Display number of colours | 16.7 million colours |
Display resolution | 1920 x 1080 |
Display technology | LCD |
HD type | Full HD |
Horizontal scan range | 30 - 83 |
LED backlight | Yes |
Maximum refresh rate | 100 |
Native aspect ratio | 16:9 |
Panel type | IPS |
Pixel density | 81.57 |
Pixel pitch | 0.3114 x 0.3114 |
Response time | 8 |
Response time (fast) | 5 |
Screen shape | Flat |
sRGB coverage (typical) | 99 |
Supported graphics resolutions | 1024 x 768 (XGA)/1152 x 864 (XGA+)/1280 x 1024 (SXGA)/1280 x 720 (HD 720)/1600 x 900/1920 x 1080 (HD 1080)/640 x 480 (VGA)/720 x 400/800 x 600 (SVGA) |
Supported video modes | 1080p/480p/576p/720p |
Surface hardness | 3H |
Touchscreen | No |
Vertical scan range | 48 - 76 |
Viewable size diagonal | 686 |
Viewable size, horizontal | 597.89 |
Brand
DELL
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.