FLASHLIGHT MH SERIES/1200 LUMENS MH10 V2 NITECORE
MH10V2
Delivery by courier: €5.90
Delivery by Omniva Parcel machine:€3.90
Free shipping on all orders over €500
| Description | Die MH10V2 ist ein weiteres Mitglied der Multitask Hybrid Serie von Nitecore.
|
| Summary | Nitecore MH10 V2. Flashlight type: Hand flashlight, Product colour: Black, Housing material: Aluminium. Waterproof up to: 2 m, Shockproof up to: 1 m, International Protection (IP) code: IP68. Lamp type: LED, Luminous flux: 1200 lm, Luminous intensity: 10200 cd. Battery type: 18650/CR123, Battery technology: Lithium-Ion (Li-Ion), Battery capacity: 4000 mAh. Cables included: USB, Number of batteries included: 1 pc(s), Packaging content: Li-Ion battery (21700 / 4000mAh), NTH10 tactical holster, USB-C charging cable, clip, wrist strap,... |
| Vendor Homepage | https://www.nitecore.de/beleuchtung/mh-multitask-hybrid-serie/mh10v2/nitecore-mh10-v2-1200-lumen |
| Category Code | ILU |
| CnCode | 85131000 |
| Unit Box Height | 0.1 |
| Unit Box Length | 0.21 |
| Unit Box Width | 0.05 |
| Control type | Buttons |
| Flashlight type | Hand flashlight |
| Housing material | Aluminium |
| Product colour | Black |
| International Protection (IP) code | IP68 |
| Shockproof | Yes |
| Shockproof up to | 1 |
| Waterproof | Yes |
| Waterproof up to | 2 |
| Lamp type | LED |
| Light beam distance (max) | 202 |
| Luminous flux | 1200 |
| Luminous intensity | 10200 |
| Number of light modes | 3 |
| Number of power levels | 4 |
| Battery capacity | 4000 |
| Battery life (boost mode) | 3.66 |
| Battery life (max) | 1500 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery type | 18650/CR123 |
| Number of batteries supported | 2 |
| Rechargeable battery | Yes |
| Batteries included | Yes |
| Cables included | USB |
| Number of batteries included | 1 |
| Packaging content | Li-Ion battery (21700 / 4000mAh), NTH10 tactical holster, USB-C charging cable, clip, wrist strap, replacement sealing ring, 18650 battery magazine |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.00105 |







