Only logged in customers who have purchased this product may leave a review.

Drone|DJI|Flip (DJI RC 2)|Consumer|CP.FP.00000180.02
635,00€
CP.FP.00000180.02
Availability: 1 in stock
Add to cart
Buy Now
Estimated Delivery: Up to 2-3 business days
Delivery by courier: €5.90
Delivery by Omniva Parcel machine:€3.90
Free shipping on all orders over €500
Delivery by courier: €5.90
Delivery by Omniva Parcel machine:€3.90
Free shipping on all orders over €500
Description | DJI Flip (DJI RC 2) (GL) |
Vendor Homepage | store.dji.com/lv/product/dji-flip-rc-2?vid=181161 |
Category Code | DRO |
CnCode | 88062110 |
Unit Box Height | 0.121 |
Unit Box Length | 0.18 |
Unit Box Width | 0.148 |
Model name | Flip (DJI RC 2) |
Drone product line | Consumer |
Speed | 12 m/s |
Max altitude | 3000 m |
Image sensor type | CMOS |
Sensor size | 1/1.3-inch |
Pixel Resolution | 48 |
Electronic Shutter Speed | 12MP Photo: 1/16000-2 s (2.5-8 s for simulated long exposure); 48MP Photo: 1/8000-2 s |
Built-in storage | 2 |
Memory Card Type | Micro SD |
Battery | Lithium-Ion rechargeable |
Battery capacity | 3110 |
Flight time | 31min |
Operating temperature range | -10° to 40° C |
GPS / geotagging | Yes |
Included Accessories | DJI Flip DJI RC 2 DJI Flip Intelligent Flight Battery DJI Flip Propellers (Pair) (Screws Included) Screwdriver DJI Flip Gimbal Protector Type-C to Type-C PD Cable Quantity |
Colour | White |
Dimensions | Folded (without propellers): 136×62×165 mm (L×W×H); Unfolded (without propellers): 233×280×79 mm (L×W×H) |
Units per Shipping Box | 4 |
Unit Calculated Volume | 0 |
Product Net Weight | 0 |
Unit Calculated Weight | 1 |
Reviews
There are no reviews yet.