DISPLAY LCD 49″/DHI-LM49-EW410CA DAHUA
DHI-LM49-EW410CA
Delivery by courier: €5.90
Free shipping on all orders over €500
| Description | - With DQHD resolution, the 32:9 ultra-wide screen offers a broader field of view, making it easy to display game maps and business reports. |
| Summary | Dahua Technology LM49-EW410CA. Display diagonal: 124.5 cm (49"), Display resolution: 5120 x 1440 pixels, HD type: Dual QHD, Display technology: LCD, Native aspect ratio: 32:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). VESA mounting, Height adjustment. Product colour: Black |
| Vendor Homepage | https://www.dahuasecurity.com/mena/products/All-Products/Display--Control/Monitors/Gaming-Series/LM49-EW410CA=V1 |
| Category Code | LC3 |
| CnCode | 85285291 |
| Unit Box Height | 0.48 |
| Unit Box Length | 1.3 |
| Unit Box Width | 0.28 |
| Backlight type | Edge LED |
| Colour depth | 8 |
| Colour gamut standard | NTSC/sRGB |
| Contrast ratio (typical) | 3000:1 |
| Display brightness (peak) | 400 |
| Display diagonal | 49 |
| Display diagonal (metric) | 124 |
| Display resolution | 5120 x 1440 |
| Display technology | LCD |
| HD type | Dual QHD |
| High Dynamic Range (HDR) supported | Yes |
| LED backlight | Yes |
| Maximum refresh rate | 120 |
| Native aspect ratio | 32:9 |
| NTSC coverage (typical) | 85 |
| Panel type | VA |
| Pixel density | 108.54 |
| Pixel pitch | 0.2382 x 0.2382 |
| Response time (MPRT) | 1 |
| Screen curvature rating | 1800R |
| Screen shape | Curved |
| sRGB coverage (typical) | 99 |
| Supported graphics resolutions | 5120 x 1440 |
| Supported video modes | 1440p |
| Surface treatment | Haze 25%, 3H |
| Touchscreen | No |
| Viewable size, horizontal | 1191.936 |
| Viewable size, vertical | 335.232 |







