| Description | Cool Confidence |
| Summary | ASUS TUF Gaming GT302 ARGB. Form factor: Midi Tower, Type: PC, Product colour: Black. Front fans installed: 3x 140 mm, Front fans diameters supported: 140 mm, Rear fans installed: 1x 140 mm. Supported HDD sizes: 2.5,3.5". Width: 235 mm, Depth: 485 mm, Height: 520 mm. Package width: 592 mm, Package depth: 309 mm, Package height: 598 mm |
| Vendor Homepage | https://www.asus.com/motherboards-components/cases/tuf-gaming/tuf-gaming-gt302-argb/ |
| Category Code | CAS |
| CnCode | 84733080 |
| Unit Box Height | 0.595 |
| Unit Box Length | 0.6 |
| Unit Box Width | 0.31 |
| Anti-dust filter | Yes |
| Cable management | Yes |
| Form factor | Midi Tower |
| Illumination | Yes |
| Illumination colour | Multi |
| Maximum CPU cooler height | 165 |
| Maximum graphics card length | 407 |
| Maximum PSU length | 220 |
| Number of 2.5" bays | 2 |
| Number of 3.5" bays | 2 |
| Number of expansion slots | 8 |
| On/off button | Yes |
| Product colour | Black |
| Supported motherboard form factors | ATX/EATX/micro ATX/Mini-ITX |
| Tempered glass panel(s) | Yes |
| Type | PC |
| Combo headphone/mic port | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB Type-C ports quantity | 1 |
| Front fans diameters supported | 140 |
| Front fans installed | 3x 140 mm |
| Front radiator sizes supported | 140/280 |
| Number of front fans supported (max) | 3 |
| Number of rear fans supported (max) | 1 |
| Number of top fans supported (max) | 3 |
| Pulse-width modulation (PWM) support | Yes |
| Rear fans diameters supported | 120/140 |
| Rear fans installed | 1x 140 mm |







