| Description | It’s Wonderfully Split! |
| Summary | ASUS TUF Gaming GT502 PLUS. Form factor: Midi Tower, Type: PC, Product colour: Black. Rear fans diameters supported: 120 mm, Top fans diameters supported: 120,140 mm, Rear radiator sizes supported: 120 mm. Supported HDD sizes: 2.5,3.5". Width: 285 mm, Depth: 446 mm, Height: 450 mm. Package width: 380 mm, Package depth: 557 mm, Package height: 525 mm |
| Vendor Homepage | https://www.asus.com/motherboards-components/cases/tuf-gaming/tuf-gaming-gt502-plus/ |
| Category Code | CAS |
| CnCode | 84733080 |
| Unit Box Height | 0.52 |
| Unit Box Length | 0.56 |
| Unit Box Width | 0.385 |
| Anti-dust filter | Yes |
| Form factor | Midi Tower |
| Maximum CPU cooler height | 163 |
| Maximum graphics card length | 400 |
| Maximum PSU length | 200 |
| Number of 2.5" bays | 4 |
| Number of 3.5" bays | 4 |
| Number of expansion slots | 8 |
| Product colour | Black |
| RGB control button | Yes |
| Supported motherboard form factors | ATX/micro ATX/Mini-ITX |
| Tempered glass panel(s) | Yes |
| Type | PC |
| Combo headphone/mic port | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Number of rear fans supported (max) | 1 |
| Number of top fans supported (max) | 3 |
| Rear fans diameters supported | 120 |
| Rear radiator sizes supported | 120 |
| Top fans diameters supported | 120/140 |
| Top radiator sizes supported | 120/140/240/280/360 |
| Supported HDD sizes | 2.5/3.5 |
| Depth | 446 |
| Height | 450 |
| Weight | 11000 |
| Width | 285 |
| Package depth | 557 |







