Notebook|ASUS|ExpertBook|B5605CAA-PL0057X|CPU Intel Core Ultra 5|325|16 “|2560 x 1600 pixels|RAM 16 GB|DDR5-SDRAM|SSD 512 GB|Discrete graphics Not available|On-board graphics Yes|Numeric keypad Yes|Keyboard language English|OS installed Windows 11 Pro|Smart card reader Yes|Colour Grey|Weight 1.84 kg|90NX09Z1-M001Y0
4711636546263
Out of stock
Estimated Delivery: Up to 2-3 business days
Delivery by courier: €5.90
Free shipping on all orders over €500
Delivery by courier: €5.90
Free shipping on all orders over €500
| Description | Incredible AI power for business
|
| Summary | ASUS ExpertBook B5 G2 B5605CAA-PL0057X. Product type: Laptop, Form factor: Clamshell. Processor family: Intel Core Ultra 5, Processor model: 325. Display diagonal: 40.6 cm (16"), HD type: WQXGA, Display resolution: 2560 x 1600 pixels. Internal memory: 16 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: Intel® Graphics. Operating system installed: Windows 11 Pro. Product colour: Grey. Weight: 1.84 kg |
| Vendor Homepage | https://www.asus.com/laptops/for-work/expertbook/asus-expertbook-b5-g2-16-intel/ |
| Category Code | NB |
| CnCode | 84713000 |
| Unit Box Height | 0.065 |
| Unit Box Length | 0.48 |
| Unit Box Width | 0.29 |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 5 |
| Processor generation | Intel® Core™ Ultra (Series 3) |
| Processor model | 325 |
| Processor cores | 8 |
| Processor threads | 8 |
| Processor boost frequency | 4.5 |
| Performance cores | 4 |
| Low Power Efficient-cores | 4 |
| Performance-core Max Turbo Frequency | 4.5 |
| Low Power Efficient-core Max Turbo Frequency | 3.4 |
| Performance-core base frequency | 2.1 |
| Efficient-core base frequency | 1.6 |
| Low Power Efficient-core Base Frequency | 1600 |
| Processor cache | 12 |
| Processor cache type | Smart Cache |
| Processor socket | FCBGA2540 |
| Maximum turbo power | 55 |
| Processor base power | 25 |
| Display diagonal | 16 |
| Display resolution | 2560 x 1600 |
| HD type | WQXGA |
| Touchscreen | No |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Display brightness | 400 |
| Colour gamut | 100 |







