
Monitor|ASUS|26.5 “|2560 x 1440 pixels|Wide Quad HD|Native aspect ratio 16:9|QD-OLED|Flat|90LM0C50-B01971
Delivery by courier: €5.90
Free shipping on all orders over €500
| Description | ROG Strix OLED XG27AQDPG gaming monitor ― 27-inch (26.5-inch viewable) QHD QD-OLED panel, 500Hz, 0.03ms (GTG), OLED Anti-Flicker 2.0, custom heatsink, OLED Care Pro, Neo Proximity Sensor, G-SYNC® compatible, VESA DisplayHDR™ 500 True Black, uniform brightness, 99% DCI-P3, true 10-bit color, DisplayWidget Center
|
| Summary | ASUS ROG Strix OLED XG27AQDPG. Display diagonal: 67.3 cm (26.5"), Display resolution: 2560 x 1440 pixels, HD type: Wide Quad HD, Display technology: QD-OLED, Response time: 0.03 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black |
| Vendor Homepage | https://rog.asus.com/monitors/27-to-31-5-inches/rog-strix-oled-xg27aqdpg/ |
| Category Code | LC3 |
| CnCode | 85285291 |
| Unit Box Height | 0.5 |
| Unit Box Length | 0.86 |
| Unit Box Width | 0.16 |
| Display diagonal | 26.5 |
| Display resolution | 2560 x 1440 |
| HD type | Wide Quad HD |
| Native aspect ratio | 16:9 |
| Display technology | QD-OLED |
| Panel type | OLED |
| Touchscreen | No |
| Display brightness (peak) | 1000 |
| Display brightness (typical) | 300 |
| Response time | 0.03 |
| Response time measurement type | GTG (Gray to Gray) |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500000:1 |
| Maximum refresh rate | 500 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Display number of colours | 1.073 billion colours |
| Pixel pitch | 0.229 x 0.229 |
| Viewable size, horizontal | 590.42 |
| Viewable size, vertical | 333.72 |
| Digital horizontal frequency | 26 - 935 |
| Digital vertical frequency | 48 - 500 |
| Display diagonal (metric) | 68 |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Colour gamut standard | DCI-P3/sRGB |
| sRGB coverage (typical) | 145 |
| DCI-P3 coverage | 99 |






