Monitor|ASUS|26.5 “|2560 x 1440 pixels|Wide Quad HD|Native aspect ratio 16:9|OLED|Flat|90LM0CF0-B02971
4711636464758
12 in stock
Estimated Delivery: Up to 2-3 business days
Delivery by courier: €5.90
Free shipping on all orders over €500
Delivery by courier: €5.90
Free shipping on all orders over €500
| Description | ROG Swift OLED PG27AQWP-G Edition 20 |
| Summary | ASUS ROG Swift OLED PG27AQWP-G EDITION 20. Display diagonal: 67.3 cm (26.5"), Display resolution: 2560 x 1440 pixels, HD type: Wide Quad HD, Display technology: OLED, Display surface: Gloss, Response time: 0.02 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black |
| Vendor Homepage | https://rog.asus.com/monitors/27-to-31-5-inches/rog-swift-oled-pg27aqwp-g-edition-20/ |
| Category Code | LC3 |
| CnCode | 85285291 |
| Unit Box Height | 0.49 |
| Unit Box Length | 0.895 |
| Unit Box Width | 0.19 |
| Display diagonal | 26.5 |
| Display resolution | 2560 x 1440 |
| HD type | Wide Quad HD |
| Native aspect ratio | 16:9 |
| Display technology | OLED |
| Panel type | WOLED |
| LED backlight | Yes |
| Touchscreen | No |
| Display brightness (peak) | 1500 |
| Response time | 0.02 |
| Response time measurement type | GTG (Gray to Gray) |
| Display surface | Gloss |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500000:1 |
| Maximum refresh rate | 540 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Display number of colours | 1.073 billion colours |
| Pixel pitch | 0.229 x 0.229 |
| Viewable size, horizontal | 586.75 |
| Viewable size, vertical | 330.05 |
| Digital horizontal frequency | 30 - 850 |
| Digital vertical frequency | 48 - 540 |
| Display diagonal (metric) | 67 |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Colour gamut standard | DCI-P3/sRGB |
| sRGB coverage (typical) | 135 |







