MEMORY SDXC 256GB UHS-I/SDSDUGN-256G-GN6IN SANDISK
619659228880
Delivery by courier: €5.90
Free shipping on all orders over €500
| Description | Capture, create, and expand in one UHS-I card
|
| Summary | SanDisk Ultra GO. Capacity: 256 GB, Flash card type: SDXC, Internal memory type: UHS-I, Read speed: 190 MB/s, UHS Speed Class: Class 3 (U3), Video Speed Class: V10. Protection features: Waterproof, X-ray proof, Shockproof, Magnet proof, Temperature proof, Moisture resistant, Drop..., Product colour: Black |
| Vendor Homepage | https://www.sandisk.com/en-ie/products/memory-cards/sd-cards/sandisk-ultra-go-sd-uhs-i?sku=SDSDUGN-256G-GN6IN |
| Category Code | MFL |
| CnCode | 85235110 |
| Unit Box Height | 0.005 |
| Unit Box Length | 0.155 |
| Unit Box Width | 0.1 |
| Capacity | 256 |
| Flash card type | SDXC |
| Read speed | 190 |
| Internal memory type | UHS-I |
| UHS Speed Class | Class 3 (U3) |
| Video Speed Class | V10 |
| Product colour | Black |
| Protection features | Drop proof/Magnet proof/Moisture resistant/Shockproof/Temperature proof/Waterproof/Wear resistant/X-ray proof |
| Wi-Fi | No |
| Width | 23.88 |
| Depth | 2.03 |
| Height | 31.75 |
| Weight | 1.67 |
| Quantity per pack | 1 |
| Warranty period | 10 |
| Unit Calculated Weight | 0.02 |
| Product Net Weight | 0.00167 |
| Unit Calculated Volume | 7.75E-05 |
| Units per Shipping Box | 1 |
| Shipping Box Weight | 0.0199999995529652 |
| Unit Width | 10 |
| Units per Pallet | 0 |
| Shipping Box Height | 0.5 |
| Unit Depth | 15.5 |
| Shipping Box Depth | 15.5 |
| Unit Height | 0.5 |
| Shipping Box Width | 10 |
| Name | MEMORY SDXC 256GB UHS-I/SDSDUGN-256G-GN6IN SANDISK |







