MEMORY MICRO SDXC 64GB W/ADAP./AUSDX64GUI3V30SHA2-RA1 ADATA
4710273772141
Delivery by courier: €5.90
Free shipping on all orders over €500
| Description | ADATA High Endurance microSDXC/SDHC UHS-I cards are high endurance, Video Speed Class 30 (V30) memory cards that are specifically designed for continuous recording and constant re-recording. They are ideal for dashcams and surveillance systems, and any other application that requires stamina for non-stop recording. What's more, with an Application Performance Class 2 (A2) rating, they can provide users with a faster, smoother app experience. Plus, they can handle extreme environments with their waterproof, shockproof, and X-ray-resistant constructions.
|
| Summary | ADATA AUSDX64GUI3V30SHA2-RA1. Capacity: 64 GB, Flash card type: MicroSDXC, Flash memory class: Class 10, Internal memory type: UHS-I, Read speed: 100 MB/s, Write speed: 80 MB/s, UHS Speed Class: Class 3 (U3), Video Speed Class: V30. Protection features: Magnet proof, Shock resistant, Waterproof, X-ray proof, Product colour: Black, Red |
| Vendor Homepage | https://www.adata.com/us/feature/614 |
| Category Code | MFL |
| CnCode | 85235110 |
| Unit Box Height | 0.005 |
| Unit Box Length | 0.125 |
| Unit Box Width | 0.08 |
| Capacity | 64 |
| Flash card type | MicroSDXC |
| Read speed | 100 |
| Write speed | 80 |
| Internal memory type | UHS-I |
| UHS Speed Class | Class 3 (U3) |
| Video Speed Class | V30 |
| Flash memory class | Class 10 |
| Product colour | Black/Red |
| Protection features | Magnet proof/Shock resistant/Waterproof/X-ray proof |
| Certification | ISO7816-1, IEC61000-4-2, CE, FCC, RCM, EAC, VCCI |
| Memory voltage | 2.7/2.8/3.3/3.6 |
| Operating temperature (T-T) | -25 - 85 |
| Width | 11 |
| Depth | 15 |
| Height | 1 |
| Weight | 0.25 |
| Quantity per pack | 1 |
| Package type | Blister |
| Harmonized System (HS) code | 85235190 |
| Compliance certificates | RoHS |
| Unit Calculated Weight | 0.01 |
| Product Net Weight | 0.00025 |
| Unit Calculated Volume | 5E-05 |
| Units per Shipping Box | 1 |
| Shipping Box Weight | 0.01 |
| Unit Width | 8 |
| Shipping Box Height | 0.5 |







