MEMORY MICRO SDXC 64GB UHS-3/PEF64GEP31MCX PATRIOT
814914024782
224 in stock
Estimated Delivery: Up to 2-3 business days
Delivery by courier: €5.90
Free shipping on all orders over €500
Delivery by courier: €5.90
Free shipping on all orders over €500
| Description | The Patriot EP A1 microSD card comes with an A1 App Classification rating so it’s ready to be used seamlessly with your Android device. Not only can you store apps onto the EP A1 directly, you are also able to run the apps, thereby making your phone immensely faster and freeing up space on your device. The EP A1 also has a V30 classification and supports 4K video recording so it’s ready for the action when you need it. With read speeds up to 100MB/s and write speeds up to 80MB/s, the EP A1 microSD card is the perfect addition to your Android phone or tablet. |
| Summary | Patriot Memory PEF64GEP31MCX. Capacity: 64 GB, Flash card type: MicroSDXC, Flash memory class: Class 10, Read speed: 100 MB/s, Write speed: 80 MB/s, UHS Speed Class: Class 3 (U3), Video Speed Class: V30. Product colour: Black, Red |
| Vendor Homepage | https://store.patriotmemory.com/collections/memory-cards/products/ep-series-micro-sdxc-v30-a1 |
| Category Code | MFL |
| CnCode | 85235110 |
| Unit Box Height | 0.003 |
| Unit Box Length | 0.135 |
| Unit Box Width | 0.1 |
| Capacity | 64 |
| Flash card type | MicroSDXC |
| Read speed | 100 |
| Write speed | 80 |
| UHS Speed Class | Class 3 (U3) |
| Video Speed Class | V30 |
| Flash memory class | Class 10 |
| Product colour | Black/Red |
| Write protection switch | Yes |
| Memory voltage | 2.1/2.7/2.8/3.3/3.6 |
| Operating temperature (T-T) | -25 - 85 |
| Storage temperature (T-T) | -40 - 85 |
| Width | 15 |
| Depth | 1 |
| Height | 11 |
| Weight | 0.3 |
| Quantity per pack | 1 |
| Package width | 100 |
| Package depth | 86 |
| Package height | 132 |
| Package weight | 10.3 |
| Package type | Blister |
| Memory adapter included | SD |
| Harmonized System (HS) code | 85235190 |
| Unit Calculated Weight | 0.01 |
| Product Net Weight | 0.0003 |
| Unit Calculated Volume | 4.05E-05 |
| Units per Shipping Box | 1 |







