MEMORY MICRO SDXC 128GB UHS-I/SDSQXFN-128G-GN4NN SANDISK
619659202088
Delivery by courier: €5.90
Free shipping on all orders over €500
| Description | Next-level speed for next-level experiences
|
| Summary | SanDisk Express. Capacity: 128 GB, Flash card type: MicroSDXC, Internal memory type: UHS-I, Read speed: 880 MB/s, Write speed: 480 MB/s, UHS Speed Class: Class 3 (U3). Protection features: Drop proof, Magnet proof, Shock resistant, Temperature proof, Waterproof, X-ray proof, Product colour: Black, Red |
| Vendor Homepage | https://shop.sandisk.com/en-ca/products/memory-cards/microsd-cards/sandisk-microsd-express-memory-card?sku=SDSQXFN-128G-GN4NN |
| Category Code | MFL |
| CnCode | 85235110 |
| Unit Box Height | 0.015 |
| Unit Box Length | 0.13 |
| Unit Box Width | 0.105 |
| Capacity | 128 |
| Flash card type | MicroSDXC |
| Read speed | 880 |
| Write speed | 480 |
| Internal memory type | UHS-I |
| UHS Speed Class | Class 3 (U3) |
| Application performance class | A1 |
| Product colour | Black/Red |
| Protection features | Drop proof/Magnet proof/Shock resistant/Temperature proof/Waterproof/X-ray proof |
| Operating temperature (T-T) | -25 - 85 |
| Storage temperature (T-T) | -40 - 85 |
| Width | 15 |
| Depth | 1 |
| Height | 10.9 |
| Quantity per pack | 1 |
| Package width | 150 |
| Package depth | 102 |
| Package height | 14 |
| Package weight | 20 |
| Compatibility | Compatible with devices that include a microSDXC slot, including Android smartphones and tablets, action cams, drones, handheld gaming devices, and laptops. |
| Unit Calculated Weight | 0.028 |
| Product Net Weight | 0.00026 |
| Unit Calculated Volume | 0.0002383 |
| Units per Shipping Box | 25 |
| Shipping Box Weight | 0.69 |
| Unit Width | 10.5 |
| Shipping Box Height | 11.5 |
| Unit Depth | 13 |







