Mainboard|MSI|Intel B760 Express|LGA1700|ATX|Memory DDR5|Memory slots 4|5xPCI-Express 16x|2xM.2|1xHDMI|1xDisplayPort|2xUSB 2.0|2xUSB 3.2|1xUSB-C|1xPS/2|1xOptical S/PDIF|1xRJ45|5xAudio port|B760GAMINGPLUSWIFI
4711377086561
Delivery by courier: €5.90
Free shipping on all orders over €500
| Description | B760 GAMING PLUS WIFI is designed with tons of connectivity, flexible tools, and convenient Wi-Fi solution with DDR5 memory version for gamers who want all. |
| Summary | MSI B760 GAMING PLUS WIFI. Processor manufacturer: Intel, Processor socket: LGA 1700, Compatible processor series: Intel® Celeron®, Intel® Pentium® Gold. Supported memory types: DDR5-SDRAM, Maximum internal memory: 192 GB, Memory slots type: DIMM. Supported storage drive interfaces: M.2, SATA, RAID levels: 0, 1, 5, 10. Ethernet interface type: 2.5 Gigabit Ethernet, LAN controller: Dragon RTL8125BG, Top Wi-Fi standard: Wi-Fi 6E (802.11ax). Component for: PC, Motherboard form factor: ATX, Motherboard chipset family: Intel |
| Vendor Homepage | https://www.msi.com/Motherboard/B760-GAMING-PLUS-WIFI/Specification |
| Category Code | MBI |
| CnCode | 84733020 |
| Unit Box Height | 0.07 |
| Unit Box Length | 0.35 |
| Unit Box Width | 0.272 |
| Motherboard chipset | Intel B760 |
| Audio chip | Realtek ALC897 |
| Product colour | Black |
| Component for | PC |
| Motherboard form factor | ATX |
| Audio output channels | 7.1 |
| Motherboard chipset family | Intel |
| Windows operating systems supported | Windows 10 x64/Windows 11 x64 |
| Processor manufacturer | Intel |
| Processor socket | LGA 1700 |
| Compatible processor series | Intel® Celeron®/Intel® Pentium® Gold |
| Supported memory types | DDR5-SDRAM |
| Number of memory slots | 4 |
| Memory slots type | DIMM |
| Memory channels | Dual-channel |
| ECC сompatibility | Non-ECC |
| Maximum internal memory | 192 |
| Supported storage drive interfaces | M.2,SATA |
| RAID support | Yes |
| RAID levels | 0/1/10/5 |
| On-board graphics card | No |
| USB 2.0 connectors | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) connectors | 3 |
| Number of SATA III connectors | 4 |
| S/PDIF out connector | Yes |
| TPM connector | Yes |
| USB 2.0 ports quantity | 4 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |







