Mainboard ASUS Intel B760 Express LGA1700 Micro-ATX Memory DDR5 Memory slots 2 2xPCI-Express 4.0 1x 1xPCI-Express 4.0 16x 2xM.2 1x15pin D-sub 1xHDMI 2xUSB 2.0 4xUSB 3.2 1xPS/2 1xRJ45 3xAudio port PRIMEB760M-K
PRIMEB760M-K
Delivery by courier: €5.90
Delivery by Omniva Parcel machine:€3.90
Free shipping on all orders over €500
| Description | B760M-K
|
| Summary | ASUS PRIME B760M-K. Processor manufacturer: Intel, Processor socket: LGA 1700, Compatible processor series: Intel® Celeron®, Intel® Pentium® Gold, Intel® Core™ i3, Intel® Core™ i5, Intel® Core™.... Supported memory types: DDR5-SDRAM, Maximum internal memory: 96 GB, Memory slots type: DIMM. Supported storage drive interfaces: M.2, SATA III, Supported storage drive types: HDD & SSD, RAID levels: 0, 1, 5, 10. Ethernet interface type: 2.5 Gigabit Ethernet. Component for: PC, Motherboard form factor: micro ATX, Motherboard chipset family: Intel |
| Vendor Homepage | https://www.asus.com/motherboards-components/motherboards/prime/prime-b760m-k/ |
| Category Code | MBI |
| CnCode | 84733020 |
| Unit Box Height | 0.055 |
| Unit Box Length | 0.275 |
| Unit Box Width | 0.265 |
| Audio output channels | 7.1 |
| Component for | PC |
| Motherboard chipset | Intel B760 |
| Motherboard chipset family | Intel |
| Motherboard form factor | micro ATX |
| Windows operating systems supported | Windows 10 x64/Windows 11 |
| Compatible processor series | Intel® Celeron®/Intel® Core™ i3/Intel® Core™ i5/Intel® Core™ i7/Intel® Core™ i9/Intel® Pentium® Gold |
| Maximum number of SMP processors | 1 |
| Processor manufacturer | Intel |
| Processor socket | LGA 1700 |
| Supported processor sockets | LGA 1700 |
| ECC сompatibility | Non-ECC |
| Maximum internal memory | 96 |
| Memory channels | Dual-channel |
| Memory slots type | DIMM |
| Number of memory slots | 2 |
| Supported memory clock speed (max) | 8000 |
| Supported memory clock speeds | 4800/5000/5200/5400/5600/5800/6000/6200/6400/6600/6800/7000/7200/7400/7600/7800/8000 |
| Supported memory types | DDR5-SDRAM |
| Unbuffered memory | Yes |
| Number of HDDs supported | 4 |
| Number of storage drives supported | 6 |
| RAID levels | 0/1/10/5 |
| RAID support | Yes |
| Supported storage drive interfaces | M.2,SATA III |
| Supported storage drive types | HDD & SSD |
| Parallel processing technology support | Not supported |
| 12V power connector | Yes |







