LCD Monitor|SAMSUNG|LS49FG910EUXEN|49″|Gaming/Curved|Swivel|Height adjustable|Tilt|Matte|Panel VA|5120×1440|32:9|144Hz|1 ms|Colour Black|LS49FG910EUXEN
8806095977355
19 in stock
Estimated Delivery: Up to 2-3 business days
Delivery by courier: €5.90
Free shipping on all orders over €500
Delivery by courier: €5.90
Free shipping on all orders over €500
| Summary | Samsung G91F. Display diagonal: 124.5 cm (49"), Display resolution: 5120 x 1440 pixels, HD type: Dual QHD, Display technology: LCD, Response time: 1 ms, Native aspect ratio: 32:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black |
| Vendor Homepage | www.samsung.com |
| Category Code | LC3 |
| CnCode | 85285291 |
| Unit Box Height | 0.345 |
| Unit Box Length | 1.26 |
| Unit Box Width | 0.475 |
| Display diagonal | 49 |
| Display resolution | 5120 x 1440 |
| HD type | Dual QHD |
| Native aspect ratio | 32:9 |
| Display technology | LCD |
| Panel type | VA |
| LED backlight | No |
| Touchscreen | No |
| Display brightness (typical) | 350 |
| Display brightness (min) | 280 |
| Response time | 1 |
| Response time measurement type | GTG (Gray to Gray) |
| Screen shape | Curved |
| Screen curvature rating | 1000R |
| Contrast ratio (typical) | 2500:1 |
| Dynamic contrast ratio marketing name | Mega DCR |
| Maximum refresh rate | 144 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Display number of colours | 1.07 billion colours |
| Viewable size, horizontal | 1191.936 |
| Viewable size, vertical | 335.232 |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR 600/High Dynamic Range 10+ Gaming (HDR10 Plus Gaming) |
| Colour gamut standard | DCI-P3 |
| Colour gamut | 92 |
| NVIDIA G-SYNC | No |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium Pro |







