LCD Monitor|SAMSUNG|27 “|3840 x 2160 pixels|4K Ultra HD|Native aspect ratio 16:9|LED|Flat|LS27FG902XUXEN
8806097022503
Delivery by courier: €5.90
Free shipping on all orders over €500
| Description | Game in a whole new dimension |
| Summary | Samsung S27FG902XU. Display diagonal: 68.6 cm (27"), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: LED, 3D, Response time: 1 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub. VESA mounting, Height adjustment. Product colour: Silver |
| Vendor Homepage | https://www.samsung.com/africa_en/monitors/gaming/odyssey-3d-g90xf-27-inch-165hz-uhd-ls27fg902xuxen/ |
| Category Code | LC3 |
| CnCode | 85285291 |
| Unit Box Height | 0.135 |
| Unit Box Length | 0.83 |
| Unit Box Width | 0.43 |
| Display diagonal | 27 |
| Display resolution | 3840 x 2160 |
| HD type | 4K Ultra HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| Touchscreen | No |
| Display brightness (typical) | 350 |
| Display brightness (min) | 280 |
| Response time | 1 |
| Response time measurement type | GTG (Gray to Gray) |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 165 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Display number of colours | 1 billion colours |
| Display diagonal (metric) | 68.6 |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ Gaming (HDR10 Plus Gaming) |
| sRGB coverage (typical) | 99 |
| 3D | Yes |
| NVIDIA G-SYNC | Yes |
| NVIDIA G-SYNC type | G-SYNC Compatible |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |







