LCD Monitor|SAMSUNG|27 “|1920 x 1080 pixels|Full HD|Native aspect ratio 16:9|LCD|Flat|LS27HG402EUXEN
8806097995180
261 in stock
Estimated Delivery: Up to 2-3 business days
Delivery by courier: €5.90
Free shipping on all orders over €500
Delivery by courier: €5.90
Free shipping on all orders over €500
| Description | |
| Summary | Samsung G40H. Display diagonal: 68.6 cm (27"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Response time: 1 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). VESA mounting, Height adjustment. Product colour: Black |
| Category Code | LC3 |
| CnCode | 85285291 |
| Unit Box Height | 0.115 |
| Unit Box Length | 0.655 |
| Unit Box Width | 0.49 |
| Display diagonal | 27 |
| Display resolution | 1920 x 1080 |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| Touchscreen | No |
| Display brightness (typical) | 300 |
| Display brightness (min) | 240 |
| Response time | 1 |
| Response time measurement type | GTG (Gray to Gray) |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 300 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Display number of colours | 16.7 million colours |
| Viewable size, horizontal | 597.888 |
| Viewable size, vertical | 336.312 |
| Display diagonal (metric) | 67 |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| sRGB coverage (typical) | 99 |
| NVIDIA G-SYNC | Yes |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium |
| Flicker-free technology | Yes |
| Built-in speaker(s) | Yes |
| Built-in camera | No |







