LCD Monitor|MSI|27 “|3840 x 2160 pixels|4K Ultra HD|Native aspect ratio 16:9|MODERNMD272UPSW
27 ” | 3840 x 2160 pixels | 4K Ultra HD | 16:9 | IPS | 4 ms | Contrast 1000:1 | Pixel pitch 0.1554mm mm | VESA Yes
Delivery by courier: €5.90
Free shipping on all orders over €500
| Description | Live Smarter not Harder
|
| Summary | MSI Modern MD272UPSW. Display diagonal: 68.6 cm (27"), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Response time: 4 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub, USB hub version: 2.0. VESA mounting, Height adjustment. Product colour: White |
| Vendor Homepage | https://www.msi.com/Smart-Monitor/Modern-MD272UPSW |
| Category Code | LC3 |
| CnCode | 85285291 |
| Unit Box Height | 0.465 |
| Unit Box Length | 0.7 |
| Unit Box Width | 0.2 |
| Anti-glare screen | Yes |
| Aspect ratio | 16:9 |
| Colour depth | 10 |
| Colour gamut | 98 |
| Colour gamut standard | DCI-P3 |
| Contrast ratio (dynamic) | 100000000:1 |
| Contrast ratio (typical) | 1000:1 |
| DCI-P3 coverage | 98 |
| Digital horizontal frequency | 111 - 138.9 |
| Digital vertical frequency | 50 - 60 |
| Display brightness (typical) | 300 |
| Display diagonal | 27 |
| Display number of colours | 1.07 billion colours |
| Display resolution | 3840 x 2160 |
| HD type | 4K Ultra HD |
| High Dynamic Range (HDR) supported | Yes |
| Maximum refresh rate | 60 |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Pixel pitch | 0.1554 x 0.1554 |
| Response time | 4 |
| Response time measurement type | GTG (Gray to Gray) |
| Screen shape | Flat |
| sRGB coverage (typical) | 127 |
| Supported graphics resolutions | 3840 x 2160 |
| Supported video modes | 2160p |
| Touchscreen | No |
| Viewable size, horizontal | 596.736 |







