LCD Monitor|MSI|27 “|2560 x 1440 pixels|Wide Quad HD|Native aspect ratio 16:9|LCD|Flat|MAG275QFE20
4711377386302
Delivery by courier: €5.90
Free shipping on all orders over €500
| Description | Experience immersive gaming with the MAG 275QF E20 gaming monitor. It features a 2560 x 1440 (WQHD) panel, a 200Hz refresh rate, and a rapid 0.5ms (GtG, Min) response time. The monitor is HDR Ready, enhancing eye-catching details through adjustments in contrast and shadows. Designed for competitive FPS, first-person RPG/MMORPG, and flight/racing simulator genres, the MSI MAG 275QF E20 gaming monitor takes casual gaming to a new level, challenging players to see beyond the game.
|
| Summary | MSI MAG 275QF E20. Display diagonal: 68.6 cm (27"), Display resolution: 2560 x 1440 pixels, HD type: Wide Quad HD, Display technology: LCD, Response time: 0.5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. VESA mounting. Product colour: Black |
| Vendor Homepage | https://www.msi.com/Monitor/MAG-275QF-E20/Overview |
| Category Code | LC3 |
| CnCode | 85285291 |
| Unit Box Height | 0.455 |
| Unit Box Length | 0.685 |
| Unit Box Width | 0.125 |
| Display diagonal | 27 |
| Display resolution | 2560 x 1440 |
| HD type | Wide Quad HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | Rapid IPS |
| Touchscreen | No |
| Display brightness (typical) | 300 |
| Response time | 0.5 |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported graphics resolutions | 2560 x 1440 |
| Supported video modes | 1440p |
| Contrast ratio (typical) | 1200:1 |
| Contrast ratio (dynamic) | 100000000:1 |
| Maximum refresh rate | 200 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Display number of colours | 1.07 billion colours |
| Pixel pitch | 0.2331 x 0.2331 |
| Horizontal scan range | 130.56 - 544 |
| Vertical scan range | 48 - 200 |
| Viewable size, horizontal | 596.736 |
| Viewable size, vertical | 335.664 |
| High Dynamic Range (HDR) supported | Yes |
| Colour depth | 8 |
| Colour gamut standard | DCI-P3 |







