LCD Monitor|GIGABYTE|34 “|3440 x 1440 pixels|UltraWide Quad HD|Native aspect ratio 21:9|LED|Curved|G34WQC2EK
4719331870294
6 in stock
Estimated Delivery: Up to 2-3 business days
Delivery by courier: €5.90
Free shipping on all orders over €500
Delivery by courier: €5.90
Free shipping on all orders over €500
| Description | GIGABYTE G34WQC2 34” WQHD
|
| Summary | GIGABYTE G34WQC2 34” WQHD Curved Gaming Monitor - 3440 x 1440, 1500R, 200Hz, 1ms, 450 cd/m2, AMD FreeSync Premium, DisplayHDR 400, HDMI 2.0, Displayport 1.4. Display diagonal: 86.4 cm (34"), Display resolution: 3440 x 1440 pixels, HD type: UltraWide Quad HD, Display technology: LED, Display surface: Matt, Response time: 1 ms, Native aspect ratio: 21:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). VESA mounting, Height adjustment. Product colour: Black |
| Vendor Homepage | https://www.gigabyte.com/Monitor/G34WQC2 |
| Category Code | LC3 |
| CnCode | 85285291 |
| Unit Box Height | 0.505 |
| Unit Box Length | 0.985 |
| Unit Box Width | 0.165 |
| Display diagonal | 34 |
| Display resolution | 3440 x 1440 |
| HD type | UltraWide Quad HD |
| Native aspect ratio | 21:9 |
| Display technology | LED |
| Panel type | VA |
| Backlight type | Edge LED |
| Touchscreen | No |
| Display brightness (typical) | 450 |
| Response time | 1 |
| Response time measurement type | GTG (Gray to Gray) |
| Display surface | Matt |
| Screen shape | Curved |
| Screen curvature rating | 1500R |
| Supported graphics resolutions | 1024 x 768 (XGA)/1280 x 720 (HD 720)/1440 x 900 (WXGA+)/1600 x 900/1680 x 1050 (WSXGA+)/1920 x 1080 (HD 1080)/2560 x 1440/3440 x 1440/640 x 480 (VGA)/720 x 480/800 x 600 (SVGA) |
| Contrast ratio (typical) | 4000:1 |
| Maximum refresh rate | 200 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Display number of colours | 1.07 billion colours |
| Pixel pitch | 0.23175 x 0.23175 |
| Viewable size, horizontal | 797.22 |
| Viewable size, vertical | 333.72 |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| Colour depth | 10 |
| Colour gamut standard | DCI-P3 |
| Colour gamut | 95 |







