LCD Monitor|GIGABYTE|27 “|1920 x 1080 pixels|Full HD|Native aspect ratio 16:10|LED|Curved|GS27FC2EK
889523047842
2 in stock
Estimated Delivery: Up to 2-3 business days
Delivery by courier: €5.90
Free shipping on all orders over €500
Delivery by courier: €5.90
Free shipping on all orders over €500
| Description | GIGABYTE GS27FC2 27" FHD
|
| Summary | GIGABYTE GS27FC2 27" FHD Curved Gaming Monitor - 1920 x 1080, 240Hz, 1, 350 cd/m², HDR Ready, HDMI 2.0, Displayport 1.4. Display diagonal: 68.6 cm (27"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LED, Response time: 1 ms, Native aspect ratio: 16:10, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. VESA mounting. Product colour: Black |
| Vendor Homepage | https://www.gigabyte.com/Monitor/GS27FC2 |
| Category Code | LC3 |
| CnCode | 85285291 |
| Unit Box Height | 0.45 |
| Unit Box Length | 0.688 |
| Unit Box Width | 0.156 |
| Display diagonal | 27 |
| Display resolution | 1920 x 1080 |
| HD type | Full HD |
| Native aspect ratio | 16:10 |
| Display technology | LED |
| Panel type | VA |
| Backlight type | Edge LED |
| Touchscreen | No |
| Display brightness (typical) | 350 |
| Response time | 1 |
| Response time measurement type | GTG (Gray to Gray) |
| Response time (MPRT) | 1 |
| Anti-glare screen | Yes |
| Screen shape | Curved |
| Screen curvature rating | 1500R |
| Contrast ratio (typical) | 3000:1 |
| Maximum refresh rate | 240 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.3114 x 0.3114 |
| Viewable size, horizontal | 597.888 |
| Viewable size, vertical | 336.312 |
| High Dynamic Range (HDR) supported | Yes |
| Colour gamut standard | sRGB |
| Colour gamut | 125 |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |







