LCD Monitor DELL P2425 24″ Business Panel IPS 1920×1200 16:10 100Hz Matte 8 ms Swivel Pivot Height adjustable Tilt 210-BMJD
210-BMJD
Delivery by courier: €5.90
Free shipping on all orders over €500
| Description | Certified by TÜV for 4-star eye comfort, this 16:10 hub monitor offers enhanced visual comfort and offers up to 90W of power delivery.
Actual configuration might differ from illustration |
| Summary | DELL Pro Plus P2425. Display diagonal: 61.1 cm (24.1"), Display resolution: 1920 x 1200 pixels, HD type: WUXGA, Display technology: LCD, Response time: 8 ms, Native aspect ratio: 16:10, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub. VESA mounting, Height adjustment. Product colour: Black |
| Vendor Homepage | https://www.dell.com/en-uk/shop/ |
| Category Code | LC3 |
| CnCode | 85285291 |
| Unit Box Height | 0.445 |
| Unit Box Length | 0.59 |
| Unit Box Width | 0.17 |
| Anti-glare screen | Yes |
| Backlight type | LED |
| Contrast ratio (typical) | 1500:1 |
| Dell ComfortView technology | Yes |
| Display brightness (typical) | 300 |
| Display diagonal | 24.07 |
| Display diagonal (metric) | 61 |
| Display number of colours | 16.7 million colours |
| Display resolution | 1920 x 1200 |
| Display technology | LCD |
| HD type | WUXGA |
| Horizontal scan range | 30 - 83 |
| LED backlight | Yes |
| Maximum refresh rate | 100 |
| Native aspect ratio | 16:10 |
| Panel type | IPS |
| Pixel density | 94.07 |
| Pixel pitch | 0.27 x 0.27 |
| Response time | 8 |
| Response time (fast) | 5 |
| Screen shape | Flat |
| sRGB coverage (typical) | 99 |
| Supported graphics resolutions | 1024 x 768 (XGA)/1152 x 864 (XGA+)/1280 x 1024 (SXGA)/1280 x 720 (HD 720)/1600 x 1200/1920 x 1080 (HD 1080)/1920 x 1200 (WUXGA)/640 x 480 (VGA)/720 x 400/800 x 600 (SVGA) |
| Surface hardness | 3H |
| Touchscreen | No |
| Vertical scan range | 48 - 76 |
| Viewable size diagonal | 611.32 |
| Viewable size, horizontal | 518.4 |
Description
Model P2425 | 24″ | Business | Swivel | Pivot | Height adjustable | Tilt | Display Matte | Panel IPS | Resolution 1920×1200 | Form factor 16:10 | Refresh rate 100Hz | Brightness 300 | Contrast 1500:1 | Response time 8 ms | Horizontal 178 degrees | Vertical 178 degrees | Displayable colours 16.7 million | 1x15pin D-sub | 1xHDMI | 1xDisplayPort | 1xUSB 3.2 type B | 3xUSB 3.2 | 1xUSB-C | 100 mm x 100 mm | Kensington lock







