LCD Monitor|ASUS|27 “|3840 x 2160 pixels|4K Ultra HD|Native aspect ratio 16:9|LCD|Flat|90LM0CR1-B01171
4711636261098
2 in stock
Estimated Delivery: Up to 2-3 business days
Delivery by courier: €5.90
Free shipping on all orders over €500
Delivery by courier: €5.90
Free shipping on all orders over €500
| Description | TUF Gaming VG27UQEL5A
|
| Summary | ASUS TUF Gaming VG27UQEL5A. Display diagonal: 68.6 cm (27"), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: LCD, Response time: 1 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). VESA mounting, Height adjustment. Product colour: Black |
| Vendor Homepage | https://www.asus.com/displays-desktops/monitors/tuf-gaming/tuf-gaming-vg27uqel5a/ |
| Category Code | LC3 |
| CnCode | 85285291 |
| Unit Box Height | 0.44 |
| Unit Box Length | 0.72 |
| Unit Box Width | 0.22 |
| Display diagonal | 27 |
| Display resolution | 3840 x 2160 |
| HD type | 4K Ultra HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| LED backlight | Yes |
| Touchscreen | No |
| Display brightness (typical) | 400 |
| Response time | 1 |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 100000000:1 |
| Maximum refresh rate | 80 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Display number of colours | 16.7 million colours |
| Response time (fast) | 0.3 |
| Pixel pitch | 0.155 x 0.155 |
| Viewable size, horizontal | 596.736 |
| Viewable size, vertical | 335.664 |
| Digital horizontal frequency | 30 - 290 |
| Digital vertical frequency | 48 - 250 |
| Display diagonal (metric) | 69 |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR 400/High Dynamic Range 10 (HDR10) |







