LCD Monitor|ASUS|24.1 “|1920 x 1200 pixels|WUXGA|Native aspect ratio 16:10|LCD|Flat|90LM0AJ0-B02K70
4711387649251
Delivery by courier: €5.90
Free shipping on all orders over €500
| Description | ASUS BE248CFN Docking Monitor – 24.1 inch, WUXGA(1920x1200), IPS, 100Hz, Frameless, USB-C Docking, RJ45, Stereo Speakers, Height Adjustable, Ergonomic Design, HDMI, Daisy-chain, Eye Care, Low Blue Light, Flicker Free, Wall Mountable, Sustainability
|
| Summary | ASUS BE248CFN. Display diagonal: 61.2 cm (24.1"), Display resolution: 1920 x 1200 pixels, HD type: WUXGA, Display technology: LCD, Display surface: Matt, Response time: 5 ms, Native aspect ratio: 16:10, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black |
| Vendor Homepage | https://www.asus.com/displays-desktops/monitors/business/be248cfn/ |
| Category Code | LC3 |
| CnCode | 85285291 |
| Unit Box Height | 0.415 |
| Unit Box Length | 0.615 |
| Unit Box Width | 0.145 |
| Display diagonal | 24.1 |
| Display resolution | 1920 x 1200 |
| HD type | WUXGA |
| Native aspect ratio | 16:10 |
| Display technology | LCD |
| Panel type | IPS |
| LED backlight | Yes |
| Touchscreen | No |
| Display brightness (typical) | 350 |
| Response time | 5 |
| Display surface | Matt |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500:1 |
| Contrast ratio (dynamic) | 3000:1 |
| Maximum refresh rate | 100 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.27 x 0.27 |
| Viewable size, horizontal | 518.4 |
| Viewable size, vertical | 324 |
| Digital horizontal frequency | 30 - 130 |
| Digital vertical frequency | 48 - 100 |
| Display diagonal (metric) | 61 |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| sRGB coverage (typical) | 100 |
| NVIDIA G-SYNC | No |







