HDD|WESTERN DIGITAL ULTRASTAR|Ultrastar DC HC330|0B42258|10TB|SAS|256 MB|7200 rpm|3,5″|0B42258
Delivery by courier: €5.90
Free shipping on all orders over €500
| Description | Medium Capacity for High Access-Density Requirements
|
| Summary | Western Digital Ultrastar DC HC330. HDD capacity: 10 TB, HDD speed: 7200 RPM, Storage drive buffer size: 256 MB, HDD size: 3.5", Interface: SAS |
| Vendor Homepage | https://www.westerndigital.com/products/data-center-drives/ultrastar-dc-hc300-series-hdd#highlights |
| Category Code | HDC |
| CnCode | 84717050 |
| Unit Box Height | 0.21 |
| Unit Box Length | 0.5 |
| Unit Box Width | 0.014 |
| HDD capacity | 10000 |
| HDD speed | 7200 |
| Storage drive buffer size | 256 |
| HDD size | 3.5 |
| Interface | SAS |
| Type | HDD |
| HDD interface transfer rate | 12 |
| HDD sustained transfer rate | 260 |
| Read seek time | 8 |
| Write seek time | 8.6 |
| Average latency | 4.16 |
| Uncorrectable Bit Error Rate (UBER) | < 1 per 10^15 bits read |
| 24/7 operation | Yes |
| Start/stop cycles | 600000 |
| Noise level (idle) | 3.4 |
| Mean time between failures (MTBF) | 2000000 |
| Power consumption (idle) | 9 |
| Operating voltage | 5 / 12 |
| Operating temperature (T-T) | 5 - 60 |
| Storage temperature (T-T) | -40 - 70 |
| Operating vibration | 0.67 |
| Non-operating vibration | 1.04 |
| Operating shock | 70 |
| Non-operating shock | 250 |
| Width | 101.6 |
| Depth | 26.1 |
| Height | 147 |
| Weight | 750 |







