DVR 8CH HDCVI PENTABRID/XVR1B08-I/T DAHUA
6939554956775
2 in stock
Estimated Delivery: Up to 2-3 business days
Delivery by courier: €5.90
Free shipping on all orders over €500
Delivery by courier: €5.90
Free shipping on all orders over €500
| Description | Launched by Dahua Technology, WizSense is a series of AI products and solutions that adopt independent AI chip and deep learning algorithm. It focuses on human and vehicle with high accuracy, enabling users to fast act on defined targets. Based on Dahua's advanced technologies, WizSense provides intelligent, simple and inclusive products and solutions.
|
| Summary | Dahua Technology DH-XVR1B08-I/T. Product colour: Black, Audio formats supported: G.711, G.711u, PCM, Channels quantity: 8 channels. Video resolutions: 1280 x 1024,1280 x 720,1920 x 1080. Ethernet interface type: Fast Ethernet, Supported network protocols: HTTP; HTTPS; TCP/IP; IPv4; IPv6; RTSP; UDP; NTP; DHCP; DNS; SMTP; UPnP; IP Filter; FTP; DDNS;.... SSD interface: SATA. Power supply type: DC, DC voltage: 12 V, Power consumption (typical): 7 W |
| Vendor Homepage | https://www.dahuasecurity.com/products/All-Products/HDCVI-Recorders/Cooper-I-Series/XVR1B08-I/T |
| Category Code | STD |
| CnCode | 85219000 |
| Unit Box Height | 0.24 |
| Unit Box Length | 0.33 |
| Unit Box Width | 0.06 |
| BNC input ports | 8 |
| HDMI ports quantity | 1 |
| VGA (D-Sub) output ports | 1 |
| USB 2.0 ports quantity | 2 |
| Ethernet LAN | Yes |
| Ethernet interface type | Fast Ethernet |
| Ethernet LAN (RJ-45) ports | 1 |
| Supported network protocols | HTTP; HTTPS; TCP/IP; IPv4; IPv6; RTSP; UDP; NTP; DHCP; DNS; SMTP; UPnP; IP Filter; FTP; DDNS; SNMP; Alarm Server; P2P; Auto Registration; IP Search (Supports IP camera, DVR, NVS, etc.) |
| Audio formats supported | G.711/G.711u/PCM |
| Internal | No |
| Channels quantity | 8 |
| Dual stream support | Yes |
| Operating system installed | Embedded LINUX |
| Product colour | Black |
| USB connectivity | Yes |
| Certification | CE-LVD: IEC 62368-1:2014 CE-EMC: EN IEC 61000-3-2:2019, EN 61000-3-3:2013+A1:2019, EN 55032:2015+A11:2020, EN 55035:2017+A11:2020, EN 55024:2010+A1:2015, EN 50130-4:2011+A1:2014 |
| Video resolutions | 1280 x 1024/1280 x 720/1920 x 1080 |
| SSD interface | SATA |
| Power supply type | DC |
| DC voltage | 12 |
| DC current (max) | 1.5 |
| Power consumption (typical) | 7 |
| Width | 197 |
| Depth | 204.3 |
| Height | 41.5 |
| Weight | 570 |
| Package width | 332 |
| Package depth | 64 |







