| Description | Harmony of Technology and Aethetics |
| Summary | ASUS SDRW-08D2S-U Lite. Product colour: White, Disc loading type: Tray, Mounting: Horizontal. Purpose: Desktop/Laptop, Optical drive type: DVD±R/RW, Interface: USB 2.0. CD write speed: 24x, DVD+R write speed: 8x, CD rewrite speed: 16x. CD read speed: 24x, CD-R read speed: 24x, CD-RW read speed: 24x. DVD drive average random access time: 160 ms, CD-ROM drive average random access time: 140 ms |
| Vendor Homepage | https://www.asus.com/Optical_Drives/SDRW08D2SU_LITE/#specifications |
| Category Code | DVD |
| CnCode | 84717030 |
| Unit Box Height | 0.07 |
| Unit Box Length | 0.18 |
| Unit Box Width | 0.185 |
| Disc loading type | Tray |
| Internal | No |
| Mounting | Horizontal |
| Product colour | White |
| Disc types supported | CD-R/CD-ROM/CD-RW/DVD+R/DVD+R DL/DVD+RW/DVD-R/DVD-R DL/DVD-RAM/DVD-ROM/DVD-RW |
| Interface | USB 2.0 |
| LightScribe | No |
| Optical disc diameter | 120/80 |
| Optical drive type | DVD±R/RW |
| Purpose | Desktop/Laptop |
| CD rewrite speed | 16 |
| CD write speed | 24 |
| CD-R write speed | 24 |
| CD-RW write speed | 16 |
| DVD+R Double Layer write speed | 6 |
| DVD+R write speed | 8 |
| DVD+RW write speed | 8 |
| DVD-R Double Layer write speed | 6 |
| DVD-R write speed | 8 |
| DVD-RAM write speed | 5 |
| DVD-RW write speed | 6 |
| CD read speed | 24 |
| CD-R read speed | 24 |
| CD-ROM read speed | 24 |
| CD-RW read speed | 24 |
| DVD+R Double Layer read speed | 8 |
| DVD+R read speed | 8 |
| DVD+RW read speed | 8 |




