VACUUM CLEANER ROBOT/XU5000/10 PHILIPS
LIDAR | Suction power 10000 Pa | Obstacle crossing height 20 mm | Voltage 14.76V | Battery capacity 4800 mAh | Charging station | Dust bin capacity 0.35 l | Dimensions Station 42 x 34.1x 8.9 cm; Robot 42 x 34.1 x 9.8cm | Weight 4 kg
4 in stock
Estimated Delivery: Up to 2-3 business days
Delivery by courier: €5.90
Free shipping on all orders over €500
Delivery by courier: €5.90
Free shipping on all orders over €500
| Summary | Philips XU5000/10. Dust container type: Dust bag, Housing material: Acrylonitrile butadiene styrene (ABS). Dust capacity (vacuum cleaner): 0.26 L, Base station functions: Charging, Noise level: 66 dB. Battery technology: Lithium-Ion (Li-Ion), Battery capacity: 4800 mAh, Runtime: 200 min. Height: 98 mm, Width: 341 mm, Depth: 420 mm. Package width: 150 mm, Package depth: 498 mm, Package height: 429 mm |
| Vendor Homepage | www.philips.com |
| Category Code | VCR |
| CnCode | 85081900 |
| Unit Box Height | 0.425 |
| Unit Box Length | 0.5 |
| Unit Box Width | 0.152 |
| Dust container type | Dust bag |
| Housing material | Acrylonitrile butadiene styrene (ABS) |
| On/off switch | Yes |
| Remotely operated | Yes |
| Smartphone/tablet remote support | Yes |
| Apps functions | Cleaning history,Cleaning report,Alerts,Notifications,Multi-Floor mapping,Quick mapping,Virtual wall,No-Mop zone,No-Go zone,Select room,Room sequence,Mode per room |
| Automatic base station return | Yes |
| Automatic dirty water collection | No |
| Automatic mop drying | No |
| Base station functions | Charging |
| Brush material | Rubber |
| Child lock | Yes |
| Country of origin | China |
| Dirt separating method | Filtering |
| Dust capacity (base) | 3 |
| Dust capacity (total) | 0.26 |
| Dust capacity (vacuum cleaner) | 0.26 |
| Dust sensor | No |
| Floor surfaces supported | Carpet/Hard floor/Laminate/Linoleum/Parquet/Tiles/Vinyl/Wood |
| Frequency band | 2,4 & 5 |
| Hair Detangling technology | Yes |
| HEPA filtration system | No |
| Integrated sensors | Carpet sensor/Drop sensor |
| Liftable mop | No |
| Mobile operating systems supported | Android/iOS |
| Movement restriction type | Virtual wall |
| Navigation type | Laser Distance Sensor (LDS) |
| Noise level | 66 |
| Number of brushes | 1 |







