LCD Monitor|MSI|MAG 275CQRF QD E2|27″|Gaming/Curved|Swivel|Height adjustable|Tilt|Matte|Panel VA|2560×1440|16:9|180Hz|1 ms|Colour Black|MAG275CQRFQDE2
27 ” | 2560 x 1440 pixels | Wide Quad HD | 16:9 | Rapid VA | 0.5 ms | Curved | Contrast 5000:1 | Maximum refresh rate 180 Hz | Pixel pitch 0.2331 x 0.2331 mm | 2xHDMI ports quantity | 1xDisplayPorts quantity | Headphone out Yes | VESA Yes
30 in stock
Estimated Delivery: Up to 2-3 business days
Delivery by courier: €5.90
Free shipping on all orders over €500
Delivery by courier: €5.90
Free shipping on all orders over €500
| Description | The MSI ARSENAL GAMING (MAG) series is engineered to give gamers the edge they need to dominate on the virtual battlefield. Inspired by the rugged durability and unwavering reliability of military-grade equipment, the MAG series is built to provide an unwavering defense in every gaming scenario.
|
| Summary | MSI MAG 275CQRF QD E2. Display diagonal: 68.6 cm (27"), Display resolution: 2560 x 1440 pixels, HD type: Wide Quad HD, Response time: 0.5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub. VESA mounting, Height adjustment. Product colour: Black |
| Vendor Homepage | https://www.msi.com/index.php |
| Category Code | LC3 |
| CnCode | 85285291 |
| Unit Box Height | 0.46 |
| Unit Box Length | 0.82 |
| Unit Box Width | 0.145 |
| Adobe RGB coverage | 97 |
| Anti-glare screen | Yes |
| Colour depth | 10 |
| Colour gamut standard | Adobe RGB |
| Contrast ratio (dynamic) | 100000000:1 |
| Contrast ratio (typical) | 5000:1 |
| Digital horizontal frequency | 90 - 248 |
| Digital vertical frequency | 48 - 180 |
| Display brightness (typical) | 300 |
| Display diagonal | 27 |
| Display diagonal (metric) | 68.58 |
| Display number of colours | 1.07 billion colours |
| Display resolution | 2560 x 1440 |
| HD type | Wide Quad HD |
| High Dynamic Range (HDR) supported | Yes |
| Maximum refresh rate | 180 |
| Native aspect ratio | 16:9 |
| Panel type | Rapid VA |
| Pixel pitch | 0.2331 x 0.2331 |
| Response time | 0.5 |
| Screen curvature rating | 1500R |
| Screen shape | Curved |
| sRGB coverage (typical) | 150 |
| Touchscreen | No |
| Viewable size, horizontal | 596.736 |
| Viewable size, vertical | 335.664 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |







