NET CAMERA 6MP EYEBALL/IPC-HDW3649QM-S-IL-0280B DAHUA
IPC-HDW3649QM-S-IL-0280B
15 in stock
Estimated Delivery: Up to 2-3 business days
Delivery by courier: €5.90
Delivery by Omniva Parcel machine:€3.90
Free shipping on all orders over €500
Delivery by courier: €5.90
Delivery by Omniva Parcel machine:€3.90
Free shipping on all orders over €500
| Description | Launched by Dahua Technology, WizSense is a series of AI products and solutions that adopt independent AI chip and deep learning algorithm. It focuses on human and vehicle with high accuracy, enabling users to fast act on defined targets. Based on Dahua's advanced technologies, WizSense provides intelligent, simple and
|
| Summary | Dahua Technology IPC-HDW3849QM-S-IL. Type: IP security camera, Placement supported: Indoor & outdoor, Connectivity technology: Wired. Mounting type: Ceiling, Product colour: White, Form factor: Turret. Sensor type: CMOS. Maximum resolution: 3288 x 1850 pixels, Total megapixels: 6 MP. Power source type: DC, PoE |
| Vendor Homepage | https://www.dahuasecurity.com/products/All-Products/Network-Cameras/WizSense-Series/3-Series/Smart-Dual-Light/IPC-HDW3849QM-S-IL |
| Category Code | FNC |
| CnCode | 85258900 |
| Unit Box Height | 0.135 |
| Unit Box Length | 0.14 |
| Unit Box Width | 0.15 |
| Form factor | Turret |
| Mounting type | Ceiling |
| Product colour | White |
| Connectivity technology | Wired |
| Placement supported | Indoor & outdoor |
| Type | IP security camera |
| Sensor type | CMOS |
| Night vision | Yes |
| Maximum resolution | 3288 x 1850 |
| Total megapixels | 6 |
| Bluetooth | No |
| Ethernet LAN | Yes |
| Wi-Fi | No |
| Built-in HDD | No |
| Cloud-managed | Yes |
| Power source type | DC,PoE |
| Operating relative humidity (H-H) | 0 - 95 |
| Operating temperature (T-T) | -40 - 60 |
| Storage relative humidity (H-H) | 0 - 95 |
| Storage temperature (T-T) | -40 - 60 |
| Depth | 122 |
| Height | 105.5 |
| Weight | 530 |
| Width | 122 |
| Package weight | 710 |
| Number of cameras | 1 |
| Model | IPC-HDW3649QM-S-IL-0280B |
| Units per Pallet | 0 |







