SSD|SAMSUNG|990 PRO with Heatsink|2TB|M.2|PCIE|NVMe|MLC|Write speed 6900 MBytes/sec|Read speed 7450 MBytes/sec|2.3mm|TBW 1200 TB|MTBF 1500000 hours|MZ-V9P2T0CW
MZ-V9P2T0CW
Delivery by courier: €5.90
Delivery by Omniva Parcel machine:€3.90
Free shipping on all orders over €500
| Description | The Ultimate SSD
|
| Summary | Samsung 990 PRO. SSD capacity: 2 TB, SSD form factor: M.2, Read speed: 7450 MB/s, Write speed: 6900 MB/s, Component for: PC |
| Vendor Homepage | https://www.samsung.com/sg/memory-storage/nvme-ssd/nvme-pcie-gen-4-2tb-mz-v9p2t0cw/ |
| Category Code | SSU |
| CnCode | 84717098 |
| Unit Box Height | 0.02 |
| Unit Box Length | 0.165 |
| Unit Box Width | 0.1 |
| Backlight | Yes |
| Component for | PC |
| Hardware encryption | Yes |
| Interface | PCI Express 4.0 |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Mean time between failures (MTBF) | 1500000 |
| Memory type | V-NAND MLC |
| NVMe | Yes |
| NVMe version | 2.0 |
| Read speed | 7450 |
| S.M.A.R.T. support | Yes |
| Security algorithms | 256-bit AES |
| SSD capacity | 2000 |
| SSD form factor | M.2 |
| TRIM support | Yes |
| Write speed | 6900 |
| Operating voltage | 3.3 |
| Power consumption (average) | 5.5 |
| Power consumption (idle) | 0.055 |
| Power consumption (max) | 8.5 |
| Depth | 8.2 |
| Height | 24.3 |
| Weight | 28 |
| Width | 80 |
| Package type | Hanging box |
| Operating shock | 1500 |
| Operating temperature (T-T) | 0 - 70 |
| Model | MZ-V9P2T0CW |







