SSD KINGSTON KC600 1TB SATA 3.0 TLC Write speed 520 MBytes/sec Read speed 550 MBytes/sec 2,5″ TBW 600 TB MTBF 1000000 hours SKC600/1024G
SKC600/1024G
Delivery by courier: €5.90
Delivery by Omniva Parcel machine:€3.90
Free shipping on all orders over €500
| Description | Kingston’s KC600 is a full-capacity SSD designed to provide remarkable performance and optimised to provide functional system responsiveness with incredible boot, loading and transfer times. It comes in both 2.5" and mSATA form factors using SATA Rev 3.0 interface with backwards compatibility. The KC600 utilises the latest 3D TLC NAND technology while supporting a full security suite that includes AES 256-bit hardware encryption, TCG Opal and eDrive. It features read/write speeds of up to 550/520MB/s* to efficiently store your data up to 2TB**. It’s available in a bundle kit that provides everything you need for a smooth and easy desktop and notebook installation and upgrade.
* Some of the listed capacity on a Flash storage device is used for formatting and other functions and is thus not available for data storage. As such, the actual available capacity for data storage is less than what is listed on the products. For more information, go to Kingston’s Flash memory guide at kingston.com/flashguide. |
| Summary | Kingston Technology 1024G SSD KC600 SATA3 2.5". SSD capacity: 1 TB, SSD form factor: 2.5", Read speed: 550 MB/s, Write speed: 520 MB/s, Data transfer rate: 6 Gbit/s, Component for: PC/Laptop |
| Vendor Homepage | https://www.kingston.com/ |
| Category Code | SSM |
| CnCode | 84717098 |
| Unit Box Height | 0.005 |
| Unit Box Length | 0.18 |
| Unit Box Width | 0.13 |
| Component for | PC/Laptop |
| Controller type | SMI SM2259 |
| Data transfer rate | 6 |
| Hardware encryption | Yes |
| Interface | Serial ATA III |
| Mean time between failures (MTBF) | 1000000 |
| Memory type | 3D TLC |
| Random read (4KB) | 90000 |
| Random write (4KB) | 80000 |
| Read speed | 550 |
| Security algorithms | 256-bit AES |
| SSD capacity | 1000 |
| SSD form factor | 2.5" |
| Write speed | 520 |
| Power consumption (average) | 0.2 |
| Power consumption (idle) | 0.06 |
| Power consumption (read) | 1.3 |
| Power consumption (write) | 3.2 |
| Depth | 100.1 |
| Height | 7 |
| Weight | 40 |
| Width | 69.9 |
| Package depth | 9.14 |
| Package height | 184.15 |
| Package weight | 62.19 |
| Package width | 129.54 |
| Non-operating vibration | 20 |
| Operating temperature (T-T) | 0 - 70 |







